Guild
| Name |
|---|
| Altz LLC |
![]() |
Albion | Players | 94 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 410842 | 218525 | 280606 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dangerclose | Infiltrator | 50 | 2L7 | 41988 | 140 | 132 | 1.06 | 12 | 41 | |
| 2 | Auntylife | Infiltrator | 50 | 2L7 | 37924 | 131 | 29 | 4.52 | 13 | 57 | |
| 3 | Raistlen | Wizard | 50 | 2L6 | 31924 | 87 | 18 | 4.83 | 0 | 19 | |
| 4 | Darknezz | Infiltrator | 36 | 2L6 | 31566 | 161 | 57 | 2.82 | 1 | 41 | |
| 5 | Mathews | Scout | 40 | 2L6 | 31439 | 183 | 123 | 1.49 | 18 | 72 | |
| 6 | Vroom | Minstrel | 46 | 2L5 | 27802 | 84 | 39 | 2.15 | 0 | 5 | |
| 7 | Loopback | Paladin | 50 | 2L5 | 27424 | 49 | 92 | 0.53 | 2 | 9 | |
| 8 | Krakon | Reaver | 50 | 2L3 | 18330 | 44 | 19 | 2.32 | 1 | 3 | |
| 9 | Morgaine | Minstrel | 50 | 2L2 | 15038 | 27 | 35 | 0.77 | 0 | 7 | |
| 10 | Pebble | Cabalist | 50 | 2L1 | 12594 | 115 | 76 | 1.51 | 0 | 24 | |
| 11 | Hoots | Scout | 50 | 2L1 | 11938 | 26 | 10 | 2.6 | 0 | 5 | |
| 12 | Tripstick | Friar | 50 | 2L1 | 11614 | 11 | 15 | 0.73 | 0 | 0 | |
| 13 | Afterlife | Infiltrator | 34 | 2L1 | 11260 | 72 | 13 | 5.54 | 3 | 29 | |
| 14 | Hawk | Infiltrator | 34 | 2L1 | 10886 | 55 | 16 | 3.44 | 1 | 23 | |
| 15 | Kylexycleric | Cleric | 33 | 2L0 | 8775 | 91 | 14 | 6.5 | 0 | 4 | |
| 16 | Eofe | Cabalist | 50 | 2L0 | 8746 | 38 | 15 | 2.53 | 0 | 6 | |
| 17 | Funidd | Cleric | 50 | 2L0 | 8728 | 14 | 6 | 2.33 | 0 | 0 | |
| 18 | Elvatan | Infiltrator | 42 | 2L0 | 8505 | 10 | 28 | 0.36 | 2 | 2 | |
| 19 | Hellimental | Theurgist | 50 | 2L0 | 8296 | 25 | 24 | 1.04 | 0 | 3 | |
| 20 | Maliss | Sorcerer | 50 | 2L0 | 8214 | 28 | 11 | 2.55 | 0 | 3 | |
| 21 | Astornor | Scout | 50 | 2L0 | 7680 | 22 | 11 | 2 | 0 | 0 | |
| 22 | Lyron | Mercenary | 35 | 1L9 | 6922 | 5 | 4 | 1.25 | 0 | 2 | |
| 23 | Tedrillyn | Armsman | 50 | 1L9 | 6670 | 16 | 14 | 1.14 | 0 | 6 | |
| 24 | Blodwin | Cabalist | 50 | 1L9 | 6409 | 11 | 7 | 1.57 | 0 | 3 | |
| 25 | Helfyre | Wizard | 50 | 1L9 | 6310 | 3 | 18 | 0.17 | 0 | 0 | |
| 26 | Avit | Paladin | 50 | 1L9 | 5887 | 13 | 31 | 0.42 | 1 | 1 | |
| 27 | Schmierlappen | Infiltrator | 26 | 1L8 | 5046 | 34 | 20 | 1.7 | 0 | 7 | |
| 28 | Eraemos | Necromancer | 50 | 1L8 | 4668 | 26 | 5 | 5.2 | 0 | 2 | |
| 29 | Incincoocni | Cabalist | 42 | 1L8 | 4642 | 11 | 10 | 1.1 | 0 | 1 | |
| 30 | Healzrus | Cleric | 50 | 1L8 | 4270 | 29 | 3 | 9.67 | 0 | 1 | |
| 31 | Morgann | Cleric | 35 | 1L8 | 4154 | 21 | 12 | 1.75 | 0 | 3 | |
| 32 | Snowcone | Wizard | 36 | 1L8 | 3956 | 48 | 26 | 1.85 | 0 | 4 | |
| 33 | Oldmanshire | Friar | 32 | 1L8 | 3819 | 11 | 2 | 5.5 | 0 | 2 | |
| 34 | Docshire | Cleric | 50 | 1L8 | 3778 | 15 | 8 | 1.88 | 0 | 0 | |
| 35 | Lam | Sorcerer | 48 | 1L7 | 3189 | 2 | 2 | 1 | 0 | 1 | |
| 36 | Maestro | Minstrel | 50 | 1L7 | 3033 | 19 | 14 | 1.36 | 0 | 6 | |
| 37 | Melisande | Reaver | 40 | 1L7 | 3030 | 3 | 2 | 1.5 | 0 | 0 | |
| 38 | Cadiawyr | Friar | 35 | 1L7 | 2933 | 15 | 4 | 3.75 | 0 | 1 | |
| 39 | Uberdori | Minstrel | 17 | 1L7 | 2558 | 33 | 22 | 1.5 | 0 | 2 | |
| 40 | Bubthurg | Theurgist | 23 | 1L7 | 2492 | 29 | 4 | 7.25 | 0 | 0 | |
| 41 | Notme | Theurgist | 43 | 1L7 | 2378 | 3 | 12 | 0.25 | 0 | 0 | |
| 42 | Bimboblockins | Reaver | 31 | 1L6 | 2205 | 9 | 8 | 1.13 | 0 | 4 | |
| 43 | Brelthcon | Mercenary | 28 | 1L6 | 2176 | 37 | 12 | 3.08 | 0 | 2 | |
| 44 | Dadriech | Theurgist | 29 | 1L6 | 2135 | 10 | 11 | 0.91 | 0 | 1 | |
| 45 | Mezidori | Sorcerer | 21 | 1L6 | 1934 | 26 | 13 | 2 | 0 | 0 | |
| 46 | Spiderbites | Paladin | 50 | 1L6 | 1893 | 4 | 6 | 0.67 | 0 | 0 | |
| 47 | Corpsecaller | Necromancer | 32 | 1L6 | 1872 | 5 | 1 | 5 | 0 | 1 | |
| 48 | Asti | Infiltrator | 20 | 1L6 | 1787 | 0 | 2 | 0 | 0 | 0 | |
| 49 | Chorlton | Minstrel | 34 | 1L6 | 1757 | 12 | 5 | 2.4 | 0 | 3 | |
| 50 | Thecrone | Scout | 34 | 1L6 | 1698 | 3 | 7 | 0.43 | 0 | 0 |
| Page 1 of 2 |
| Next
